| HOME» LSE » T » TLPR Share Price » TLPR Company Info |
|
|
| Tullett Prebon : Company Information |
| Price | Price Change |
| 389.60 | +6.20 (+1.62%) |
| Bid | Ask |
| 389.60 | 390.20 |
| Open | Close |
| 385.80 | 389.60 |
| High | Low |
| 395.30 | 382.50 |
| 52 week low | 52 week high |
| - | - |
| Volume | Average Volume |
| 309,613 | - |
| Tullett Prebon : Financial Information |
| Market Cap.[m] | Shares in Issue [m] |
| £838.86M | 215.31M |
| Float (m) | P/S |
| - | 0.89 |
| EPS | PE Ratio |
| 51.80 | 7.52 |
| Tullett Prebon : Dividend Information |
| Dividend Yield | Dividend Ratio |
| 3.85 | 28.96 |
| Dividend Date | Dividend Ex-Date |
| 20/05/2010 | 28/04/2010 |
|
TLPR : 5 year Share Chart :
TLPR : 1 year Share Chart : |
|
|